Implementation Test Data
Test Consumer Data
Skipify is unable generate test consumer data in our staging environment because it requires having access to phone numbers which can receive SMS messages.
Consumer SMS Numbers
There are several very cheap and free options you can use to create SMS numbers which can receive messages from Skipify. Two that we recommend:
For Staging Only
Once you've tested OTP during development, you can use the generic phone number 1(111) 111-1111 along with any 6 digit code 786786 to bypass the OTP process
Consumer Email Addresses
Once you have SMS numbers configured for testing, we recommend creating multiple test consumer accounts with a single email address. Most email clients support adding a tag ("+tagname") to the end of your email address which will route emails sent to that address as if it did not have that tag. Skipify will treat these as different email addresses/consumers. You can use the same SMS number for different consumers, so you might create a set of different test consumers similar to the example below:
Email Address (Primary Key, Unique) | Phone Number (Not Required to Be Unique) |
---|---|
[email protected] | 555-xxx-xxxx (Google Voice 1) |
[email protected] | 555-xxx-xxxx (Google Voice 1) |
[email protected] | 303-xxx-xxxx (Google Voice 2) |
Using this pattern, you can create as much test data as you need to ensure that your integration works properly across a variety of consumer accounts.
Consumer Physical Addresses
Important!
You must use a real address when processing test or staging transactions. Do not use fake addresses such as 123 Test St.
Test Credit Card Data
Reminder!
Real credit card data will be rejected in the Skipify staging environment
The following credit card numbers may be used to test various scenarios. A 4 digit CVV must be used for American Express card numbers, while all other card numbers may use a 3 digit CVV.
Type | Number | Outcome |
---|---|---|
Visa | 4111111111111111 | Success |
Visa | 4000000000000002 | Declined by Gateway |
Visa | 4000000000000051 | Card Number Declined |
Visa | 4000000000000119 | Declined, Contact Bank |
American Express | 378282246310005 | Success |
American Express | 371449635398431 | Success |
American Express Corporate | 378734493671000 | Success |
Diners Club | 30569309025904 | Success |
Discover | 6011111111111117 | Success |
JCB | 6011000990139424 | Success |
MasterCard | 5555555555554444 | Success |
Additional Test Card Detail by PSP
The following credit card numbers may be used to test various scenarios with different payment service providers:
Type | Number | Details | PSP | Outcome |
---|---|---|---|---|
Visa | 4111111111111111 | 03/2030, 737 | Adyen | Decline |
Visa | 4000000000000008 | 03/2030, 737 | Adyen | Success |
Visa | 4400000000000008 | Address field: Test AVS result 2 | Adyen | AVS Decline |
Visa | 4242424242424242 | BrainTree | Success | |
MasterCard | 5499990123456781 | BrainTree | AVS Decline | |
MasterCard | 5499990123456781 | Express | Success | |
MasterCard | 5499990123456781 | amount = 12 | Express | Decline |
MasterCard | 5499990123456781 | Address field: 123 Main Street 2 | Express | AVS Decline |
more options here > 🚧 Note that any amount of $33.00 or greater will be approved and avoid test logic | Express | |||
Visa | 4445222299990007 | RAFT | Success | |
MasterCard | 5454545454545454 | amount = 2.51 | RAFT | Decline |
Visa | 4242424242424242 | Stripe | Success | |
Visa | 4000000000000002 | Stripe | Decline | |
Visa | 4000000000000028 | Stripe | AVS Decline | |
Visa | 4242424242424242 | VAP | Success | |
Visa | 4100000000000000 | VAP | Decline | |
Visa | 4457000200000008 | VAP | AVS Decline | |
Visa | 4242424242424242 | WPG | Success | |
MasterCard | 5499990123456781 | WPG | Decline | |
Visa | 4242424242424242 | with any combination of CVV and Expiration Date | Payrix | Success |
Visa | 4242424242424242 | amount = 500.01 | Payrix | Decline |
Updated 8 months ago